SCHEDULE P
[See rule 96]
LIFE PERIOD OF DRUGS
No. | Name of the Drug | Period in months (unless otherwise specified) between date of manufacture and the date of expiry which the labelled potency period of the drug shall not exceed under the condition of storage specified in Column NO. 4 | Conditions of storage |
2 | 3 | 4 | |
ANTIBIOTICS | |||
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. 55. 56. 57. 58. 59. 60. 61. 62. 63. 64. 65. 66. 67. 68. 69. 70. 71. 72. 73. 74. 75. 76. 77. 78. 79. 80. 81. 82. 83. 84. 85. | Adramycin Ampicillin Ampicillin Capsules Ampicillin Dry Syrups Ampicillin Injection Ampicillin Sodium Ampicillin Trihydrate Amoxycillin Trihydrate Amoxycillin Trihydrate Capsules Amoxycillin Trihydrate Dry Syrup Bacitracin Bacitracin or Zinc Bacitracin Tablets Bacitracin Lozenges Carbenicillin Sodium Injection Carbenicillin Sodium Powder Cephelexin Chloramphenicol Chloramphenicol Capsules and Tablets Chloramphenicol Palmitate Chloramphenicol Palmitate Oral Suspension Chloramphenicol Eye Drops Chloramphenicol Sodium Succinate Powder Chloramphenicol Sodium Succinate Injection Chlortetracycline Hydrochloride Chlortetracycline Hydrochloride Capsules Chlortetracycline Hydrochloride Tablets Chlortetracycline Hydrochloride Ointment Cloxacillin (Oral) Cloxacillin Sodium (Injection Grade) Colistin Sulphate D-Cycloserine Dimethyl Chlortetracycline Hydrochloride Dimethyl Chlortetracycline Hydrochloride Capsules Daunoblastin Injection Doxycycline Hydrochloride Doxycycline Monohydrate Doxycycline Monohydrate for Oral Suspension Doxycycline Monohydrate Capsules Erythromycin Estolate Erythromycin Ethylsuccinate Erythromycin Oral Suspension Erythromycin Estolate for Oral Suspension Erythromycin Ethylsuccinate Tab Erythromycin Estolate Tablets Erythromycin Stearate Framycetin Sulphate Framycetin Sulphate Eye Drops Framycetin Sulphate Ointment Gentamycin Sulphate Gentamycin Sulphate Injection Gramicidin Griseofulvin Griseofulvin Tablets Kanamycin Sulphate Injection Kanamycin Acid Sulphate Powder Mitomycin C Neomycin Sulphate Nystatin Oleandomycin Phosphate sterile Oleandomycin Phosphate non-sterile Oxytetracycline Hydrochloride Oxytetracycline Hydrochloride Caps Oxytetracycline Hydrochloride Tabs Oxytetracycline Hydrochloride Inj. Oxytetracycline Hydrochloride Oint. Penicillin Crystalline Penicillin Tablets Procaine Penicillin G Benzathin Penicillin G Potassium Phenoxy Methyl Penicillin Potassium Phenoxy Methyl Penicillin Tablets Polymixin B Sulphate Polymixin B Sulphate Oint or Powder Rifampicin Rifampicin Capsules Spiramycin Streptomycin Injection Streptomycin Ointment Streptomycin Tablets Streptomycin Sulphate Tetracycline Base Tetracycline Hydrochloride Tetracycline Hydrochloride Capsules Tetracycline Tablets Tyrothricin | 30 36 24 24 24 36 30 36 24 18 18 12 12 24 24 24 60 48 48 36 24 48 36 60 60 24 24 36 36 60 48 48 36 36 48 36 24 36 36 60 36 36 24 24 36 48 24 24 60 36 60 48 36 24 48 48 48 36 24 36 48 36 24 24 36 36 18 36 48 48 24 48 24 36 36 24 36 24 24 48 24 36 36 24 60 | In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place At temp. not exceeding 5° C At temp. not exceeding 5° C In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place Protected from Light In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a well closed Container with temp. not exceeding 30°C ----do---- ----do---- In a cool PlaceIn a cool Place In a cool Place In a cool Place In a cool Place In a cool Place At a temp. not exceeding 5°C In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place In a cool Place At temp. not exceeding 20°C In a cool Place In a cool Place In a cool Place |
VITAMINS | |||
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. | Vitamin A Injection Vitamin B1 Injection Thiamine Mononitrate Tablets Thiamine Hydrochloride Thiamine Mononitrate Riboflavin Riboflavin 5 Phosphate Riboflavin Tablets Vitamin B2 Injection Vitamin B6 Vitamin B6 Tablets Cyanacobalamin Hydroxycobalamin Vitamin B12 Injection Calcium Pantothenate Vitamin C Injection Calcium Pantothenate Tablets Vitamin C Vitamin D2 D3 Vitamin E or E-Acetate Folic Acid Folic Acid Tablets Vitamin K Vitamin K Injection Niacinamide Niacinamide Tablets D- Panthenol | 24 24 36 48 48 60 24 36 24 60 36 48 48 36 36 24 36 48 36 60 60 36 60 36 60 36 60 | In a well closed container, protected from light, in a cool place. ----do---- ----do---- ----do---- In a well closed container, protected from light, in a cool place.In a well closed container, protected from light, in a cool place. ----do---- In a well closed container, protected from light, in a cool place.In a well closed container, protected from light, in a cool place. In a well closed container, protected from light, in a cool place. ----do---- In a well closed container, protected from light, in a cool place.In a well closed container, protected from light, in a cool place. In a well closed container, protected from light, in a cool place. |
INSULIN PREPARATIONS | |||
1. 2. 3. 4. 5. | Golbuline Zinc Insulin Injection Insulin Injection Insulin Zinc suspended Insphane Insulin Injection Human Insulin Injection | 24 24 24 24 30 | At temp. between 2°C and 8°C, must not be allowed to freeze. |
NORMAL HUMAN PLASMA | |||
1. 2. 3. 4. 5. 6. 7. | Anti-Haemophilic Human Globulin Dried Plasma Dried Normal Human Serum Albumin Frozen Plasma Liquid Normal Human Serum Albumin Whole Human Blood- • Collected in ACD • Collection in CPDA | 12 60 60 60 24 60 21 days 35 days | In a cool Place At a temp. not exceeding 25°C -----do----- In deep freeze In a cold place In a cold place At temp between 4°C solution and 6°C. |
SERA TOXIN AND TOXOID | |||
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. | Alum Precipitated Diphtheria Toxoid Alum Precipitated Diphtheria and Tetanus Toxoid and Pertussis Vaccine combined Alum Precipitated Tetanus Toxoid Aluminium Hydroxide Absorbed Diphtheria Toxoid Aluminium Hydroxide Absorbed Diphtheria Tetanus Toxoid and Pertusis Vaccine combined Aluminium Phosphate Absorbed Diphtheria Toxoid Aluminium Phosphate Absorbed Diphtheria and Tetanus Toxoid Aluminium Phosphate Absorbed Diphtheria Toxoid Tetanus Toxoid and Prtusis Vaccine combined Diagnostic Diphtheria Toxin (Schick Test) Cobra Venom in solution Diphtheria Toxoid Inactivated Diagnostic Diphtheria Toxin Liquid Serum Lyophilised anti-snake venom serum Lyophilised Schick test toxin and control Old Tuberculin Thrombin (Bovine origin) Tetanus Toxoid Tuberculin PPD | 24 18 24 24 18 24 24 18 12 3 24 12 12 60 60 60 36 24 60 | In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place Between 2°C and 5°C protected from light In a cold Place In a cold Place Between 2°C and 10°C preferable at the lower limit. In a cold Place In a cold Place In a cold Place In a cold Place |
OTHER VACCINES | |||
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. | Alum precipitated Pertussis Vaccine BCG Vaccine Cholera Vaccine DHL Vaccine (for dog) Measles Vaccine Plague Vaccine Polio Vaccine Rabies Vaccine Typhoid Vaccine Typhoid and Para Typhoid Vaccine Typhoid Para Typhoid A and B Vaccine Typhoid Para Typhoid A,B and C Vaccine Typhoid Para Typhoid A,B & C and Tetanus Vaccine Typhus Vaccine Yellow Fever Vaccine Anti-Rabies Vaccine (Cell Culture) | 18 14 days 18 12 24 36 24 6 3 6 18 18 18 18 18 12 12 24 | In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place When Stored at -20°C When Stored at 0°C When Stored at 4° C In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place |
ANTITOXIN(For serum extracted Preparations) | |||
20% Excess Potency 30% Excess Potency 40% Excess Potency 50% Excess Potency (For enzyme Preparations) 5 % Excess Potency 10 % Excess Potency 15 % Excess Potency 20% Excess Potency | 12 24 36 48 12 24 36 48 | In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place | |
MISCELLANEOUS DRUGS | |||
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. | Adrenaline for Injection Chorionic Gonadotrophin for Injection (Lyophilised) Corticotrophin Corticotrophin Lyophilised Heparin Injection Liquid Extract of Ergot Liver Extract Crude Injection Oxytocin Injection Paraldehyde Injection Pituitary Injection Vasopressin Injection | 12 36 24 36 36 12 24 24 6 24 24 | In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place In a cold Place |
Note: -- (1) The term “cool place” means place having a temperature between 10°C and 25 °C.
(2) The term “cold place” means a place having a temperature not exceeding 8° C .
(3) Capsules should be kept in a well-closed container at temperature not exceeding 30° C.
(4) Wherever condition of storage is not specified in Column 4, it may be stored under normal room temperature.
No comments:
Post a Comment